Getting to Jersey
An island hop to Jersey is hassle-free and has never been simpler. With over 20 departure points from the UK and Ireland to choose from, you are but an hour away from the sunniest spot in the British Isles.
With convenient direct scheduled services from France and Germany, as well as German charter flights during the summer months, getting here has never been easier for international travellers.
Travel by Air
Jersey is just a short flight away with many departure options to choose from:
Airline | Departure Airport | Frequency | Aircraft Type | Seat Capacity |
Dublin | May to September | ATR 72 – 600 | 72 | |
Belfast City | May to September | ATR 72 – 600 | 72 | |
Birmingham | March to October | ATR 72 – 500 | 72 | |
Bristol | Year-round | ATR 72 – 600 | 72 | |
Dublin | March to October | ATR 72 – 500 | 72 | |
East Midlands | Year-round | ATR 72 – 500 | 72 | |
Exeter | Year-round | ATR 72 – 500 | 72 | |
Guernsey | Year-round | ATR 72 – 500 | 72 | |
Isle of Man | April to December | ATR 72 – 500 | 72 | |
Newcastle | May to November | ATR 72 – 500 | 72 | |
Norwich | May to September | ATR 72 – 500 | 72 | |
Luxembourg | May to July | ATR 72 – 500 | 72 | |
Rennes | June to September | ATR 72 – 500 | 72 | |
Southampton | Year-round | ATR 72 – 500 | 72 | |
London Heathrow | Year-round | Airbus A319-100 | 144 | |
London Gatwick | Year-round | Airbus A320 | 144 | |
Humberside | May to September | ATR 72 – 600 | 72 | |
Teesside International Airport | May to September | ATR 72 – 600 | 72 | |
Belfast | Year-round | Airbus A320 | 180 | |
Birmingham | April – December | Boeing 737-300 | 148 | |
Glasgow | Year-round | Airbus A320 | 180 | |
Liverpool | Year-round | Airbus A320 | 180 | |
London Gatwick | Year-round | Airbus A320 | 180 | |
London Luton | Year-round | Airbus A320 | 180 | |
Manchester | Year-round | Airbus A320 | 180 | |
Edinburgh | April to September | Airbus A320 | 180 | |
Düsseldorf | May to October | Airbus A319 | 150 | |
East Midlands | May to September | Boeing 737-300 | 148 | |
Leeds Bradford | May to September | Boeing 737-300 | 148 | |
Newcastle | May to September | Boeing 737-300 | 148 | |
Munich | April to October | Embraer 195 | 120 |
New for 2024:
British Airways increases flights from London Gatwick
Starting on 4 November, British Airways will introduce additional services to Jersey from London Gatwick.
BA Euroflyer will operate 19 weekly flights between Jersey and London Gatwick, while British Airways will offer 21 weekly flights from London Heathrow.
Travel by Sea
With a selection of high-speed and more conventional services, you can plan your next getaway to Jersey with sailings from UK, Saint Malo, Cherbourg, and Guernsey. When sailing with Condor Ferries pack your car with everything you need and drive on board, sit back and watch the world go by.
Ferry Operator | Sailing Port | Country | Frequency | Ship |
Poole | United Kingdom | Year-round | Condor Liberation | |
Portsmouth | United Kingdom | Year-round | Condor Clipper, Condor Islander | |
Guernsey | Inter Island | Year-round | Condor Clipper, Condor Islander, Condor Liberation, Condor Voyager | |
Cherbourg | France | April to September | Condor Voyager | |
Saint-Malo | France | Year-round | Condor Voyager | |
Carteret | France | April to September | Granville, Victor Hugo | |
Granville | France | April to September | Granville, Victor Hugo | |
Guernsey | Inter Island | April to September | Granville, Victor Hugo | |
Sark | Inter Island | April to September | Granville, Victor Hugo |